FIND ANOTHER BUILDING
Search market, company, dealer…⌘ K
Four-state source expansion
SHED COMPARISON
Price, options, and value—side by side.
Compare up to four observed buildings without losing the evidence behind each listing.
SELECT BUILDINGS
3 of 4 comparison slots
| Comparison | 8×12 UtilityHickory Sheds West | 14×24 GarageHickory Sheds West | 8×16 Side UtilityHickory Sheds West |
|---|---|---|---|
| Photo | ![]() | 14×24 | 8×16 |
| Current asking price | $3,600 | $12,540 | $5,563 |
| Price per sq. ft. | $38 | $37 | $43 |
| Dimensions | 8′ × 12′ · 96 sq. ft. | 14′ × 24′ · 336 sq. ft. | 8′ × 16′ · 128 sq. ft. |
| Style | Utility | Garage | Side Utility |
| 36-month RTO | $167/mo | $581/mo | $258/mo |
| 36-month RTO total | $6,000 | $20,901 | $9,272 |
| 60-month RTO | $133/mo | $464/mo | $206/mo |
| Dealer / market | Hickory Sheds WestHayden, ID | Hickory Sheds WestHayden, ID | Hickory Sheds WestHayden, ID |
| Observed age | 48 days | 385 days | 45 days |
| Listing status | Newly added | Active | Active |
| Body color | Not captured | Not captured | Not captured |
| Trim / roof color | Not captured | Not captured | Not captured |
| Siding / roof material | Not captured | Not captured | Not captured |
| Doors / windows | Not captured | Not captured | Not captured |
| Porch / loft | Not captured | Not captured | Not captured |
| Inventory ID | WSUTX-M17434-0812-063026-SP | WG-M16278-1424-072925-SP | WSUTX-M17447-0816-070326-SP |
| First observed | Jun 30, 2026 | Jul 28, 2025 | Jul 3, 2026 |
PRICE BANDS
Current asking price by size
| Size | Listings | Low | Average | High |
|---|---|---|---|---|
| 10×16160 sq. ft. | 4 | $4,936 | $5,389 | $6,076 |
| 10×20200 sq. ft. | 1 | $6,346 | $6,346 | $6,346 |
| 10×24240 sq. ft. | 1 | $8,732 | $8,732 | $8,732 |
| 12×32384 sq. ft. | 1 | $12,068 | $12,068 | $12,068 |
| 14×24336 sq. ft. | 1 | $12,540 | $12,540 | $12,540 |
| 6×848 sq. ft. | 2 | $2,716 | $3,024 | $3,332 |
| 8×1296 sq. ft. | 3 | $3,600 | $4,172 | $5,020 |
| 8×16128 sq. ft. | 1 | $5,563 | $5,563 | $5,563 |
| 8×864 sq. ft. | 1 | $3,013 | $3,013 | $3,013 |
Price bands use current trusted observations, not catalog prices or modeled expansion values.
Option fields remain “Not captured” until a source exposes them reliably. The comparison suite never fills missing specifications with assumptions.
