Search ID, style, dealer…⌘ K
Baseline started Aug 17, 2026
DEALER DIRECTORY
43 official Idaho locations.
Discovered from Old Hickory’s public location sitemap and rechecked during each discovery run.
| Dealer | Address | Current inventory | Phone | Status |
|---|---|---|---|---|
| Hickory Sheds WestHayden, Idaho | 401 W Dakota AveHayden, ID 83835 | 14 | 208-640-3935 | Active |
| The 57 StorePriest River, Idaho | 866 Hwy 57Priest River, ID 83856 | 11 | 208-448-2642 | Active |
| Sheds of IdahoCaldwell, Idaho | 4515 Cleveland BlvdCaldwell, ID 83605 | 18 | 208-550-9353 | Active |
| Lucky Dog ShedsIdaho Falls, Idaho | Idaho Falls sales lotIdaho Falls, ID 83401 | 16 | 208-604-1570 | Active |
| A Gallery of ShedsBoise, Idaho | Boise sales lotBoise, ID 83709 | 9 | Not listed | Active |
| Magic Valley ShedsKimberly, Idaho | Kimberly sales lotKimberly, ID 83341 | 0 | 208-293-6689 | Active |
| John Saviano Enterprises, LLCPost Falls, Idaho | 2828 E Seltice WayPost Falls, ID 83854 | 8 | 833-743-3748 | Active |
| Old Hickory Buildings — Mountain HomeMountain Home, Idaho | Mountain Home sales lotMountain Home, ID 83647 | 7 | Not listed | Active |
| Old Hickory Buildings — Twin FallsTwin Falls, Idaho | Twin Falls sales lotTwin Falls, ID 83301 | 12 | Not listed | Active |
| Old Hickory Buildings — Nampa NorthNampa, Idaho | Nampa sales lotNampa, ID 83687 | 10 | Not listed | Active |
The dashboard shows the fully discovered statewide count; named rows are dealers with current baseline metadata already normalized.